Here’s a simple two dataset:
| Project ID | Employee |
| A00 | Ashish Mathur |
| A00 | Henry |
| A00 | Paul |
| A00 | Sanjay Singh |
| L02 | Geeta Puri |
| L02 | Ajay Singh |
| L02 | Robert |
| L02 | Mike |
| L02 | Ajay Kumar Venkatesh |
| L02 | Ashish Mathur |
| L02 | Geeta Kukreja |
| A00 | Sameer Mehta |
| L02 | Harish Rai |
As one can observe, there are repetitions in the Project ID column. One may want to transpose this data column wise like this
| A00 | L02 |
| Ashish Mathur | Geeta Puri |
| Henry | Ajay Singh |
| Paul | Robert |
| Sanjay Singh | Mike |
| Sameer Mehta | Ajay Kumar Venkatesh |
| Ashish Mathur | |
| Geeta Kukreja | |
| Harish Rai |
In this workbook, I have solved the problem using Excel formulas and Power Query.
You may watch a short video of my solution here
Transpose data column wise
{ 0 Comments }